Active Warrant List
Active Warrant Report
867 Active Warrants Listed
This list is sorted by Case Number.
Click a field's heading to sort it by that field.
Notice
There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
Defendants | Last Known Address | Birth Date | Soc. Sec. # | Issue Date | Case Number |
Williams, Ja Bria M | 418 FRANKLIN ST MARIETTA OH 45750 | 10/04/1987 | 11/09/2016 | CRA1601976 | |
Berry, Mariha M | 604 32ND STREET APT B PARKERSBURG WV 26101 | 03/02/1991 | 05/10/2017 | CRA1700831 | |
Hammonds, Ralph D | 838 4TH STREET MARIETTA OH 45750 | 06/16/1980 | 07/07/2017 | CRA1701216 | |
Mccutcheon, Nicole R | 150 BARRETT SOUTH ROAD VINCENT OH 45784 | 11/02/1977 | 12/28/2017 | CRA1702328 | |
Sams, Susan L | 504 WEST STREET BELPRE OH 45714 | 10/25/1978 | 06/19/2018 | CRA1801283 | |
Holder, Sherman D Jr | 315 WORLEY ST WASHINGTON CH OH 43160 | 12-07-1983 | 07/31/2018 | CRA1801582 | |
Holder, Sherman D | 315 WORLEY STREET WASHINGTON CH OH 43160 | 12-07-1983 | 10/03/2018 | CRA1802098A | |
Graham, Skylar | 809 WASHINGTON AVENUE WASHINGTON COU OH 43160 | 07/21/1991 | 10/03/2018 | CRA1802099A | |
Schroeder, Carolyn J | 7641 PIKE ST MINERAL WELLS WV 25101 | 05/29/1974 | 01/30/2019 | CRA1900167 | |
George, William E | 2548 MEADOWVIEW DR PARKERSBURG WV 26104 | 11/02/1974 | 02/25/2019 | CRA1900322 | |
George, William E | 2548 MEADOWVIEW DR PARKERSBURG WV 26104 | 11/02/1974 | 02/26/2019 | CRA1900327 | |
Nugent, Jason L | 7277 ELIZABETHTOWN RD LEITCHFIELD KY 42754 | 01/11/1974 | 05/21/2019 | CRA1900890A | |
Evans, Robert V | LKA 10886 CLARKSBURG ROAD VOLGA WV 26238 | 09/13/1967 | 08/01/2019 | CRA1901364A | |
Evans, Robert V | 10886 CLARKSBURG ROAD VOLGA WV 26238 | 09/13/1967 | 08/20/2019 | CRA1901490 | |
Wriston, Cameron J | 801 1/2 FRONT ST MARIETTA OH 45750 | 07/13/1999 | 10/11/2019 | CRA1901835 | |
Balkich, Alsha A | 1817 S OCEAN DR HOLLANDALE BEA FL 33009 | 03/14/1993 | 10/29/2019 | CRA1901931 | |
Hunter, Kathy R | LKA 509 PARRY AVE MANSFIELD OH 44905 | 11/04/1966 | 12/27/2019 | CRA1902206 | |
Goodwin, Tyler E | 108 DAWES CIRCLE MARIETTA OH 45750 | 01/17/1998 | 02/04/2020 | CRA2000207 | |
Mccune, Donavon T | 1335 SPRING STREET PARKERSBURG WV 26101 | 11/16/1998 | 04/17/2020 | CRA2000550 | |
Devore, James A | 906 VIRGINIA AVENUE PARKERSBURG WV 26101 | 11/15/1983 | 07/14/2020 | CRA2000693 | |
Brown, Justin L | P O BOX 952 LOGAN WV 25601 | 07/18/1988 | 06/25/2020 | CRA2000909A | |
Brown, Amy D | 393 HUDKINS RD SUMMERVILLE WV 26651 | 02/27/1979 | 06/25/2020 | CRA2000910A | |
Pickering, Dalton T | 3655 STATE ROUTE 676 STOCKPORT OH 43787 | 04/19/1994 | 07/21/2020 | CRA2001050 | |
Pearce, Brandan J | 1030 GEORGE ST PARKERSBURG WV 26101 | 10/09/1982 | 08/20/2020 | CRA2001262 | |
Barnes, Branden R | 96 ACME STREET MARIETTA OH 45750 | 07/31/1995 | 09/17/2020 | CRA2001411 | |
Keys, Sheena L | 1595 MT TOM RD MARIETTA OH 45750 | 10/06/1989 | 10/05/2020 | CRA2001504 | |
Bennett, Stacy A | 270 MCCORMICK HILL ROAD NEW MATAMORAS OH 45767 | 09-06-1966 | 10/15/2020 | CRA2001550 | |
Bennett, Carlton W | 101 EVANS STREET APT A2 NEW MATAMORAS OH 45767 | 12/29/1964 | 10/21/2020 | CRA2001573A | |
Mallett, Darren M | HOMELESS | 09/21/1999 | 11/24/2020 | CRA2001739 | |
Lamoreaux, Marcus F | 160 LIBERTY LANE TAYLORSVILLE NC 28681 | 10/20/1972 | 12/22/2020 | CRA2001868 | |
Lamoreaux, Marcus F | 160 LIBERTY LANE TAYLORSVILLE NC 28681 | 10/20/1972 | 12/22/2020 | CRA2001869 | |
Campbell, Roy J III | HOMELESS | 09/26/1986 | 02/24/2021 | CRA2100331 | |
Filon, Dirk E | LKA 120 WELLS AVE MARIETTA OH 45750 | 08-13-1984 | 02/24/2021 | CRA2100333A | |
Allen, Kani L | 4086 SHANNON GREEN DRIVE CANAL WINCHEST OH 43110 | 07/11/2001 | 03/08/2021 | CRA2100382 | |
Miller, Charles R | LKA 910 CAYWOOD ROAD MARIETTA OH 45750 | 03/11/1996 | 03/08/2021 | CRA2100384 | |
Hoy, John W | HOMELESS MARIETTA OH 45750 | 11-30-1977 | 03/09/2021 | CRA2100389A | |
Lamoreaux, Marcus F Jr | 160 LIBERTY LANE TAYLORSVILLE NC 28681 | 10/20/1972 | 03/26/2021 | CRA2100520 | |
Taylor, Skylar C | 237 N COLUMBUS STREET SOMERSET OH 43783 | 01/19/2000 | 03/30/2021 | CRA2100558 | |
Fell, Joseph D | 9375 CUTLER LAKE ROAD BLUE ROCK OH 43720 | 09/11/1984 | 03/30/2021 | CRA2100559 | |
Bird, Jaden F | 817 MASONIC PARK RD LOT 7 MARIETTA OH 45750 | 04/26/1996 | 04/09/2021 | CRA2100606 | |
Barnhart, Austin M | 2610 BRAUN RD BELPRE OH 45714 | 02-11-1998 | 04/12/2021 | CRA2100625 | |
Byrd, Tashara U | 12513 MCGOWAN AVE CLEVELAND OH 44135 | 08/25/1991 | 04/13/2021 | CRA2100628A | |
Lamoreaux, Marcus F Jr | 160 LIBERTY LANE TAYLORSVILLE NC 28681 | 10/20/1972 | 04/14/2021 | CRA2100642 | |
Lamoreaux, Marcus F Jr | 160 LIBERTY LANE TAYLORSVILLE NC 28681 | 10/20/1972 | 04/14/2021 | CRA2100644 | |
Johnson, Jacob A | HOMELESS | 11-11-1994 | 04/20/2021 | CRA2100679 | |
Sunderman, Joseph A | 808 DEWEY AVE ST MARYS WV 26170 | 08-31-1976 | 09/14/2020 | CRB1000178B | |
Somerville, Justin D | RT 1 BOX 104B ELIZABETH WV 26143 | 01/29/1984 | 09/09/2010 | CRB1000911 | |
Smith, Jeffery S | RT 1 BOX B3 PETROLEUM WV 26161 | 09/14/1976 | 09/19/2014 | CRB1301860 | |
Wright, John J | 28935 TORCH ROAD COOLVILLE OH 45723 | 11-17-1972 | 04/10/2015 | CRB1400128 | |
Wright, John J | 28935 TORCH ROAD COOLVILLE OH 45723 | 11-17-1972 | 04/10/2015 | CRB1400129 | |
Mcclung, Eric J | 511 1/2 OLIVE STREET PARKERSBURG WV 26101 | 02/01/1990 | 01/28/2014 | CRB1400154 | |
Dunham, William N | 601 LOT 1 BARCLAY ST BELPRE OH 45714 | 12/19/1969 | 03/21/2014 | CRB1400405 | |
Marks, Greg L | 448 JOES RUN RD BURNSVILLE WV 26335 | 04/30/2014 | CRB1400489A | ||
Pace, Robert I | 520 MAIN STREET BELPRE OH 45714 | 01/12/1967 | 03/11/2015 | CRB1500061B | |
Reneau, Gordon F | 667 GATES RUN ROAD ROCKPORT WV 26169 | 12/02/1962 | 07/18/2017 | CRB1500115B | |
Clifton, Joshua D | 2212 PRIDE AVE BELPRE OH 45714 | 03/07/1991 | 01/30/2015 | CRB1500140 | |
Mccorkle, Christopher A Jr | 109 8TH STREET APT 3 BELPRE OH 45714 | 04/06/1985 | 07/15/2015 | CRB1500151B | |
Wright, John J | 28935 TORCH ROAD COOLVILLE OH 45723 | 11-17-1972 | 04/13/2015 | CRB1500501 | |
Allander, Jessica A | 1405 WASHINGTON AVENUE PARKERSBURG WV 26101 | 07/04/1984 | 02/25/2016 | CRB1500670A | |
Allander, Jessica | 1405 WASHINGTON AVENUE PARKERSBURG WV 26101 | 07/04/1984 | 02/25/2016 | CRB1500671A | |
Hardie, Eric D | 209 VIGINIA STREET MARIETTA OH 45750 | 01-12-1979 | 09/09/2016 | CRB1501548C | |
Banales, Daniel A | 1606 24TH ST PARKERSBURG WV 26101 | 05/27/1979 | 02/04/2016 | CRB1501602A | |
Banales, Daniel A | 1606 24TH ST PARKERSBURG WV 26101 | 05/27/1979 | 02/05/2016 | CRB1501603 | |
Banales, Daniel A | 1606 24TH ST PARKERSBURG WV 26101 | 05/27/1979 | 02/04/2016 | CRB1501604A | |
Banales, Daniel A | 1606 24TH ST PARKERSBURG WV 26101 | 05/27/1979 | 02/05/2016 | CRB1501605A | |
Banales, Daniel A | 1606 24TH ST PARKERSBURG WV 26101 | 05/27/1979 | 02/05/2016 | CRB1501606A | |
Ynes, Joe G | 1795 FEDERAL ROAD LITTLE HOCKING OH 45742 | 12/29/1964 | 08/24/2016 | CRB1501860B | |
Bartlett, Crystal L | 389 MORGAN RIDGE WALKER WV 26180 | 06/26/1979 | 03/22/2016 | CRB1600010B | |
Whitstine, Matthew D | 304 MAPLE STREET MARIETTA OH 45750 | 09/09/1991 | 04/14/2016 | CRB1600133 | |
Gray, Bryant P | 613 CHARLES ST PARKERSBURG WV 26101 | 01/19/1994 | 02/17/2016 | CRB1600264 | |
Workman, Christina N | PO BOX 564 WAVERLY WV 26184 | 03-27-1979 | 03/09/2016 | CRB1600390 | |
Corbin, Michael A | 1004 DICKLE AVE PARKERSBURG WV 26101 | 05/23/1984 | 04/18/2016 | CRB1600592A | |
Whitstine, Matthew D | 304 MAPLE STREET MARIETTA OH 45750 | 09/09/1991 | 04/14/2016 | CRB1600616 | |
Hardie, Eric D | 209 VIGINIA STREET MARIETTA OH 45750 | 01-12-1979 | 09/09/2016 | CRB1600645B | |
Crandall, Stuart A | 335 E BELL AVE MCCONNELSVILLE OH 43756 | 08-10-1995 | 05/18/2016 | CRB1600813A | |
Mcelwee, Joseph G | 956 MURPHYTOWN RD DAVISVILLE WV 26142 | 09-18-1981 | 01/11/2018 | CRB1600933B | |
Conrad, Charles R | 223 SAMS LANE WASHINGTON WV 26181 | 07/14/1992 | 06/01/2016 | CRB1600941A | |
Conrad, Charles R | 223 SAMS LANE WASHINGTON WV 26181 | 07/14/1992 | 06/01/2016 | CRB1600944 | |
Hancock, Nicole R | PO BOX 695 PARKERSBURG WV 26102 | 04/14/1989 | 08/02/2016 | CRB1600988 | |
Thompson, Donna R | 715 MARY STREET APT E BELPRE OH 45714 | 08-28-1972 | 09/07/2016 | CRB1601153 | |
Hancock, Nicole R | PO BOX 695 PARKERSBURG WV 26102 | 04/14/1989 | 08/08/2016 | CRB1601326 | |
Thompson, Donna R | 715 MARY STREET APT E BELPRE OH 45714 | 08-28-1972 | 09/13/2016 | CRB1601540 | |
Hardie, Eric D | 209 VIGINIA STREET MARIETTA OH 45750 | 01-12-1979 | 09/12/2016 | CRB1601554 | |
Pugh, Jericho L | 23585 ST RT 339 BEVERLY OH 45715 | 07-29-1989 | 10/02/2019 | CRB1601633D | |
Van Dorn, Andrew T | 5663 LOWER TWIN ROAD SOUTH SALEM OH 45681 | 06/15/1973 | 07/11/2017 | CRB1601880B | |
Hall, Michael D | 2810 STATE ROUTE 555 LITTLE HOCKING OH 45742 | 11-09-1987 | 08/25/2017 | CRB1601918B | |
Davis, Curtis L Jr | 1325 LYNN STREET PARKERSBURG WV 26101 | 11/20/1973 | 12/22/2016 | CRB1601930 | |
Lanham, Travis A | 2 SHAYLA LANE RIPLEY WV 25271 | 06/12/1997 | 04/11/2017 | CRB1601964 | |
Jarvis, Travis L | 334 W WASHINGTON STREET NELSONVILLE OH 45764 | 02/08/1992 | 08/25/2017 | CRB1602020 | |
Mckinney, Rickey L Jr | 85 RANNELES ACRE ROAD ROMNEY WV 26757 | 08/28/1978 | 09/17/2019 | CRB1602034C | |
Forshey, Jonathan C | 220 SOUTH FIFTH ST MARIETTA OH 45750 | 12/26/1990 | 02/09/2017 | CRB1700006A | |
Wang, Yongran | 322 6TH ST MARIETTA OH 45750 | 02/12/1993 | 01/31/2017 | CRB1700043 | |
Reel, Zackary D | 117 CLOVERDALE ESTATE 30 ST MARYS WV 26170 | 11/03/1996 | 12/04/2017 | CRB1700055C | |
Hall, Matthew A | 231 HILLCREST DRIVE APT A MARIETTA OH 45750 | 03/30/1992 | 01/19/2017 | CRB1700059 | |
Hall, Matthew A | 67 GARDEN ST MONTGOMERY AL 36101 | 03-30-1992 | 01/19/2017 | CRB1700076A | |
Hall, Matthew A | 67 GARDEN ST MONTGOMERY AL 36101 | 03-30-1992 | 01/20/2017 | CRB1700112 | |
Pugh, Jericho L | 23585 ST RT 339 BEVERLY OH 45715 | 07-29-1989 | 10/02/2019 | CRB1700119C | |
Hines, Damien A | 936 1/2 5TH ST MARIETTA OH 45750 | 05/11/1992 | 01/15/2020 | CRB1700238F | |
Hogan, Carl J | 1631 HILTON MEADOWS DRIVE MONROE NC 28110 | 12/28/1965 | 04/05/2017 | CRB1700341 | |
Neer, Franklin M | 810 WOOD STREET PARKERSBURG WV 26101 | 10/09/1982 | 01/08/2018 | CRB1700346B | |
Neer, Franklin M | 810 WOOD STREET PARKERSBURG WV 26101 | 10/09/1982 | 01/08/2018 | CRB1700347B | |
Sindledecker, Joseph A | 1328 LYNN STREET PARKERSBURG WV 26101 | 07-06-1976 | 03/23/2017 | CRB1700507 | |
Sevilla, Pedro A | 944 6TH ST SW CONOVER NC 28613 | 09/09/1993 | 04/25/2017 | CRB1700600 | |
Staats, Robert H | 105 LARAMIE RD MARIETTA OH 45750 | 09-26-1981 | 09/14/2017 | CRB1700736B | |
Hammonds, Ralph D | 838 4TH STREET MARIETTA OH 45750 | 06/16/1980 | 07/11/2017 | CRB1700803B | |
Hines, Damien | 936 1/2 5TH STREET MARIETTA OH 45750 | 05/11/1992 | 01/15/2020 | CRB1700819B | |
Berry, Mariha M | 604 32ND STREET APT B PARKERSBURG WV 26101 | 03/02/1991 | 05/10/2017 | CRB1700832 | |
Smith, Amber E | 503 HILL STREET PARKERSBURG WV 26101 | 02/28/1981 | 08/01/2017 | CRB1700939A | |
Arnold, James R | 18805 HARVARD AVE BEACHWOOD OH 44122 | 02-23-1987 | 06/15/2017 | CRB1700986 | |
Barrows, Van G | 5 FAULKNER ROAD BOWDEN WV 26254 | 03/15/1992 | 07/18/2017 | CRB1701002B | |
Meyrili, Athena M | 1208 PARK AVE ROOM 15 NEW MATAMORAS OH 45767 | 03/22/1976 | 06/13/2017 | CRB1701012 | |
Hammonds, Ralph D | 838 4TH STREET MARIETTA OH 45750 | 06/16/1980 | 06/23/2017 | CRB1701034 | |
Vanmeter, Thomas L | 219 PETERSBURG PIKE UPPER TRACT WV 26866 | 10-24-1972 | 06/23/2017 | CRB1701090 | |
Sisson, Cassandra M | 487 CORINTH HINTON RD SADIEVILLE KY 40370 | 08/30/1982 | 06/29/2017 | CRB1701150 | |
Pape, Caitlin M | 1010 POPLAR ST BELPRE OH 45714 | 11/17/1995 | 07/18/2018 | CRB1701205B | |
Hammonds, Ralph D | 838 4TH STREET MARIETTA OH 45750 | 06/16/1980 | 07/10/2017 | CRB1701229A | |
Mccutcheon, Nicole R | 25 WATERTOWN ROAD WATERFORD OH 45786 | 11/02/1977 | 09/05/2017 | CRB1701282C | |
Wells, Aaron D | 1399 SCOTTS RIDGE ROAD WHIPPLE OH 45788 | 09/24/1970 | 08/09/2017 | CRB1701301A | |
Davis, Andrea E | 1201 RAYON DRIVE PARKERSBURG WV 26101 | 06/21/1980 | 08/02/2017 | CRB1701331A | |
Johnson, Kerry M | 329 SHERLOCK ROAD WATERFORD OH 45786 | 08/13/1986 | 08/16/2017 | CRB1701354 | |
Johnson, Kerry M | 329 SHERLOCK ROAD WATERFORD OH 45786 | 08/13/1986 | 08/16/2017 | CRB1701355 | |
Williams, Paul D Jr | 3117 SR 13 SE CROOKSVILLE OH 43731 | 10/10/1952 | 02/12/2019 | CRB1701379B | |
Carver, Chastity A | 306 COLEGATE DRIVE MARIETTA OH 45750 | 09-30-1975 | 10/04/2018 | CRB1701380 | |
Newbrough, Timothy | 848 GREENE STREET APT 2 MARIETTA OH 45750 | 01-09-1984 | 02/02/2018 | CRB1701403 | |
Valentine, Mark A | 233 N 5TH ST NEWARK OH 43055 | 05/22/1994 | 08/14/2017 | CRB1701424 | |
Barker, Levi W | 1202 15TH STREET VIENNA WV 26105 | 11/01/1998 | 10/05/2017 | CRB1701485A | |
Smith, Shawn N | 503 HILL ST PARKERSBURG WV 26101 | 04/06/1988 | 08/24/2017 | CRB1701524 | |
Neer, Bobbie J | 810 WOOD STREET PARKERSBURG WV 26101 | 10/05/1975 | 08/30/2017 | CRB1701532 | |
Nedeff, Bryan M | 119 KENTUCKY AVENUE MARIETTA OH 45750 | 11-23-1977 | 09/21/2017 | CRB1701565 | |
Evans, Meghan N | 1908 AVERY STREET PARKERSBURG WV 26101 | 07/01/1989 | 09/11/2017 | CRB1701612 | |
Hammaker, Justin P | 39 HARVEST MOON PARK LINDEN PA 17744 | 02/26/1977 | 09/28/2017 | CRB1701668 | |
Mcalister, Dashawn R | 2071 N GREEN RD CLEVELAND OH 44121 | 05/30/1990 | 10/09/2018 | CRB1701680C | |
Mcalister, Dashawn R | 2071 N GREEN RD CLEVELAND OH 44121 | 05/30/1990 | 10/15/2018 | CRB1701681C | |
Mccutcheon, Nicole R | 25 WATERTOWN ROAD WATERFORD OH 45786 | 11/02/1977 | 09/22/2017 | CRB1701710 | |
Durbin, Carol S | 3426 ATTERBURY STREET CUYAHOGA FALLS OH 44221 | 05-06-1963 | 09/29/2017 | CRB1701712 | |
Durbin, Carol S | 3426 ATTERBURY STREET CUYAHOGA FALLS OH 44221 | 05-06-1963 | 09/29/2017 | CRB1701713A | |
Hammaker, Justin P | 39 HARVEST MOON PARK LINDEN PA 17744 | 02/26/1977 | 09/29/2017 | CRB1701776 | |
Perez, Jessie N | 808 SWANN STREET PARKERSBURG WV 26101 | 02/24/1983 | 11/07/2017 | CRB1701887 | |
Hatfield, Katlyn M | 22 RUNYON DRIVE BELFRY KY 41514 | 05/12/1994 | 11/16/2017 | CRB1701903 | |
Runyon, Virlie R | 22 RUNYON DRIVE BELFRY KY 41514 | 10/27/1988 | 11/16/2017 | CRB1701904 | |
Baker, Rebekah | 4411 PACKARD ST PARKERSBURG WV 26101 | 02/20/1986 | 11/30/2017 | CRB1702017 | |
Jones, Deandre L | 1006 14TH STREET PARKERSBURG WV 26101 | 12-30-1986 | 11/15/2017 | CRB1702090 | |
Margo, Michael P | 934 OUTER DRIVE COCOA FL 32926 | 11/20/1967 | 12/18/2017 | CRB1702232A | |
Resecker, Amanda J | 54366 PIPE CREEK RD JACOBSBURG OH 43933 | 10/23/1970 | 07/09/2018 | CRB1800009B | |
Stump, Harold A | 319 N 7TH STREET MARIETTA OH 45750 | 04/24/1984 | 01/12/2018 | CRB1800056 | |
Smith Giovannelli, Malinda | 1983 LONGWELL ROAD BROCKWAY PA 15824 | 09/07/1983 | 01/09/2018 | CRB1800068 | |
Smith, Brady D II | 236 VERMONT AVE CLARKSBURG WV 26301 | 01-27-1978 | 11/15/2018 | CRB1800115 | |
Ewers, Joshua A | 32929 EVANS RIDGE ROAD NEW MATAMORAS OH 45767 | 04/12/1989 | 07/30/2020 | CRB1800118C | |
Sylvia, Margo M | 3481 CAPE COD CT 15 SAN JOSE CA 95117 | 07/26/1986 | 01/30/2018 | CRB1800144 | |
Townsend, Kaitlyn D | 6835 PIKE STREET PETTYVILLE WV 26101 | 07/12/1995 | 08/06/2018 | CRB1800145E | |
Gibson, Calvin L | LKA 2402 11TH AVE APT 6 VIENNA WV 26105 | 02/23/1985 | 03/03/2020 | CRB1800197 | |
Wolfe, Jason | 2366 BRIGGS HILL ROAD BELPRE OH 45714 | 03/09/1985 | 05/03/2018 | CRB1800207B | |
Murphy, Mitchell L | 35 ORCHARD ROAD NEWPORT OH 45768 | 08/22/1994 | 02/26/2018 | CRB1800219 | |
Barber, Johnnie | 26750 ROCK RUN ROAD COOLVILLE OH 45723 | 03/26/1993 | 02/26/2018 | CRB1800233 | |
Newbrough, Timothy | 848 GREENE STREET APT 2 MARIETTA OH 45750 | 01-09-1984 | 02/07/2018 | CRB1800276 | |
Carder, Brandy N | 60 HERNING LANE PARKERSBURG WV 26104 | 02-12-1986 | 04/06/2018 | CRB1800293A | |
Mackey, Amber N | 900 32ND STREET PARKERSBURG WV 26104 | 04/30/1983 | 02/07/2018 | CRB1800301 | |
Rucker, Frankie J | 52301 RYE ROAD REEDSVILLE OH 45772 | 08-02-1993 | 02/13/2018 | CRB1800329 | |
Starr, Rick J | 2588 ROBINSON HILL ROAD MARIETTA OH 45750 | 10/26/1969 | 05/16/2018 | CRB1800331B | |
Taylor, Kali S | 812 WOOD STREET APT B PARKERSBURG WV 26101 | 07/16/1994 | 03/08/2018 | CRB1800449 | |
Johnson, James M III | 560 DAVIDS ST MARION OH 43302 | 07/06/1988 | 08/30/2018 | CRB1800454 | |
Williams, Jerod S | 1605 FARSON STREET BELPRE OH 45714 | 03-05-1987 | 10/08/2018 | CRB1800515A | |
Williams, Jerod S | 1605 FARSON STREET BELPRE OH 45714 | 03-05-1987 | 07/12/2018 | CRB1800515B | |
Patton, Ashley R | 101 MUSKET TRAIL LIMA OH 45804 | 05/05/1985 | 03/13/2018 | CRB1800518 | |
Taylor, Kali S | 812 WOOD STREET APT B PARKERSBURG WV 26101 | 07/16/1994 | 03/12/2018 | CRB1800524 | |
Cottrell, Jeffrey I | 507 WASHINGTON STREET MARIETTA OH 45750 | 11/25/1995 | 12/19/2018 | CRB1800561D | |
Patton, Ashley R | 101 MUSKET TRAIL LIMA OH 45804 | 05/05/1985 | 03/14/2018 | CRB1800571 | |
Knotts, Jacob A | 155 DICKENS DRIVE SUITE 14 MINERAL WELLS WV 26150 | 07/13/1997 | 03/22/2018 | CRB1800628 | |
Reis, Kimberly A | 738 LULU STREET PARKERSBURG WV 26101 | 01/16/1967 | 09/06/2018 | CRB1800634C | |
Starr, Ricky J | 805 GREEN AVE SW MASSILLON OH 44647 | 10/26/1969 | 05/08/2018 | CRB1800680 | |
Decker, David A | PARKERSBURG OH 26101 | 06/18/1993 | 09/04/2020 | CRB1800764B | |
Fields, Nathan J | 601 46TH ST VIENNA WV 26105 | 02-19-1982 | 07/25/2018 | CRB1800797 | |
Allen, Carrie R | 1221 BEL DEL COURT BELPRE OH 45714 | 07/06/1988 | 04/18/2018 | CRB1800800A | |
Matthews, John J | 1015 25TH ST PARKERSBURG WV 26101 | 05-22-1973 | 07/10/2019 | CRB1800912C | |
Starr, Ricky J | 805 GREEN AVE SW MASSILLON OH 44647 | 10/26/1969 | 05/10/2018 | CRB1800967 | |
Davis, Kimberly C | 33RD SOUTH 3RD ST LOT 1 PARKERSBURG WV 26101 | 03/31/1993 | 10/29/2018 | CRB1801002C | |
Morrison, Corey L | 1160 HADLEY HOLLOW ROAD MARIETTA OH 45750 | 06-30-1997 | 05/18/2018 | CRB1801048 | |
Huff, Bryan A | 3347 WARREN CHAPEL ROAD MARIETTA OH 45750 | 07-19-1969 | 06/11/2018 | CRB1801056 | |
Johnson, James M III | 560 DAVIDS ST MARION OH 43302 | 07/06/1988 | 08/30/2018 | CRB1801068 | |
Bacsik, Craig R | 106 JAMAR DRIVE SAINT MARYS WV 26170 | 05/11/1991 | 12/04/2018 | CRB1801115 | |
Spencer, Carolyn M | 460 BARRETT SOUTH ROAD VINCENT OH 45784 | 08-12-1986 | 05/21/2019 | CRB1801301B | |
Owen, Kaitlin B | 141 SPEEGLE ROAD ONEONTA AL 35121 | 11-05-1991 | 06/22/2018 | CRB1801309 | |
Mcconnell, Jeremy D | 852 FAIRVIEW AVENUE PARKERSBURG WV 26101 | 05/28/1982 | 08/13/2018 | CRB1801331 | |
Anderson, Dillon G | 712 5TH STREET MARIETTA OH 45750 | 02-07-1995 | 12/04/2020 | CRB1801359D | |
Bell, Amanda M | 313 PICKERING STREET PARKERSBURG WV 26101 | 02/01/1988 | 07/11/2018 | CRB1801371 | |
Stoddard, David A | 762 EUCLID STREET AKRON OH 44301 | 04/30/1988 | 07/06/2018 | CRB1801377 | |
Long, Michael D | 45 B STREET SPELTER WV 26438 | 09-29-1986 | 07/12/2018 | CRB1801445 | |
Owens, Tony L | 5 YORK CIRCLE GREENVILLE SC 29605 | 07/29/1973 | 07/17/2018 | CRB1801471 | |
Courtney, Donavan | 7783 SENATOR STREET DETROIT MI 48209 | 09/07/1997 | 08/07/2018 | CRB1801479 | |
Hatzianoniou, Merrilee K | 25236 CHASE DRIVE NORTH OLMSTEAD OH 44070 | 11/18/1999 | 08/20/2018 | CRB1801503 | |
Smith, Jeffrey N | 166 VALENTINE FARM LANE ELIZABETH WV 26143 | 10/14/1980 | 08/17/2018 | CRB1801506A | |
Smith, Jeffrey N | 4711 SEVENTH AVE VIENNA WV 26170 | 10/14/1980 | 09/06/2018 | CRB1801506B | |
Greene, Joshua E | HOMELESS | 07/22/1984 | 07/18/2018 | CRB1801514A | |
Allen, Carrie R | 1221 BEL COURT BELPRE OH 45714 | 07/06/1988 | 07/23/2018 | CRB1801538 | |
Fields, Nathan J | 601 46TH ST VIENNA WV 26105 | 02-19-1982 | 07/26/2018 | CRB1801552 | |
Ayers, Kurlon D | 291 SALEM STREET SW CONCORD NC 28025 | 12/02/1998 | 08/22/2018 | CRB1801553 | |
Smith, Landry B | 777 DEVAUGHN ROAD WALKER WV 26180 | 10/30/1985 | 07/31/2018 | CRB1801581 | |
Goodwin, Tyler E | 26935 ST RT 7 MARIETTA OH 45750 | 01/17/1998 | 10/08/2020 | CRB1801583C | |
Mitchell, William J | 914 MCGILL ROAD VINCENT OH 45784 | 11-12-1984 | 10/18/2018 | CRB1801595 | |
Bay, Rhonda M | 295 DEMPSIE AVE PARKERSBURG WV 26104 | 01/06/1987 | 12/04/2018 | CRB1801605A | |
Myers, Bonnie L | 1014 18TH STREET VIENNA WV 26105 | 08/31/1959 | 10/08/2018 | CRB1801618 | |
Weaver, Matthew R | 4007 12TH STREET PARKERSBURG WV 26101 | 07-13-1975 | 10/31/2018 | CRB1801619 | |
Walker, Ricky L | 225 DEMPSIE AVE PARKERSBURG WV 26102 | 03/08/1980 | 09/12/2019 | CRB1801670A | |
Lyall, John C | 2000 HARVEST HILLS ROAD ZANESVILLE OH 43701 | 05/12/1980 | 08/20/2018 | CRB1801676 | |
Harlan, Ares M | 253 MONROE AVENUE NEW MARTINSVIL WV 26155 | 09/30/1987 | 08/20/2018 | CRB1801708 | |
Lyall, John C | 2000 HARVEST HILLS ROAD ZANESVILLE OH 43701 | 05/12/1980 | 08/20/2018 | CRB1801733 | |
Johnson, Charles D | 3457 LOST PAVEMENT ROAD PARKERSBURG WV 26101 | 08-29-1988 | 09/12/2018 | CRB1801817 | |
Stone, Jeremy A | 1880 BRAUN ROAD BELPRE OH 45714 | 10/07/1980 | 04/19/2019 | CRB1801829C | |
Cunningham, Robert L | 1214 16TH STREET PARKERSBURG WV 26101 | 12-12-1986 | 09/11/2018 | CRB1801851A | |
Edmonds, Alisha C | 428 E 143RD ST APT 24 CLEVELAND OH 44110 | 03/24/1981 | 09/18/2018 | CRB1801869 | |
White, Ricky A | 609 LEAFY GLEN CT PARKERSBURG WV 26101 | 10/22/1992 | 08/28/2019 | CRB1801911B | |
Smith-Giovannelli, Malinda | 1983 LONGWELL ROAD BROCKWAY PA 15824 | 09/07/1983 | 10/25/2018 | CRB1802064 | |
Todd, Mark A II | 1229 VICTORY ST AKRON OH 44301 | 12/21/1995 | 11/28/2018 | CRB1802103B | |
