Active Warrant List
Active Warrant Report
596 Active Warrants Listed
This list is sorted by Case Number.
Click a field's heading to sort it by that field.
Notice
There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
| Defendants | Last Known Address | Birth Date | Soc. Sec. # | Issue Date | Case Number |
| Hammonds, Ralph D | 838 4TH STREET MARIETTA OH 45750 | 06/16/1980 | 07/07/2017 | CRA1701216 | |
| Mason, Kirk A | 239 MUSKINGUM DRIVE MARIETTA OH 45750 | 02-06-1988 | 03/15/2022 | CRA2200217 | |
| George, William P | 2197 OLD RIVER ROAD WILLIAMSTOWN WV 26187 | 06/10/1993 | 12/06/2022 | CRA2201434 | |
| Hall, Shavonne D | 60 SPRING STREET TRENTON NJ 08618 | 09/16/1979 | 03/15/2023 | CRA2300286 | |
| Pryor, David A | 211 LEE STREET APT 4 BELPRE OH 45714 | 02-16-1981 | 12/29/2023 | CRA2301370 | |
| Parson, Clarence E | 511 N RUTHERFORD STREET WADESBORO NC 28170 | 01/20/1965 | 01/11/2024 | CRA2400056 | |
| Richards, Juan J | 1663 E MAIN STREET LANCASTER OH 43130 | 02-15-1981 | 05/03/2024 | CRA2400430 | |
| Richards, Juan J | 1663 E MAIN STREET LANCASTER OH 43130 | 02-15-1981 | 05/03/2024 | CRA2400431 | |
| Richards, Juan J | 1663 E MAIN STREET LANCASTER OH 43130 | 02-15-1981 | 05/03/2024 | CRA2400432 | |
| Mayle, Jonas | 7270 MARIAN STREET CHESTERHILL OH 43728 | 12/04/1998 | 09/12/2024 | CRA2400918 | |
| Christman, Charles A | 1118 10TH STREET PORTSMOUTH OH 45662 | 01/03/1990 | 05/14/2025 | CRA2500391 | |
| Harris, Fergusson D | 27830 SR 7 MARIETTA OH 45750 | 03-25-2001 | 09/10/2025 | CRA2500808 | |
| Craig, Dwayne | 217 N GRANT AVE COLUMBUS OH 43215 | 09/26/1961 | 10/13/2025 | CRA2500918 | |
| Slagle, Lisa M | 2650 MOSS RUN ROAD MARIETTA OH 45750 | 08-30-1988 | 10/17/2025 | CRA2500964 | |
| Stewart, Jason R | 1815 ROCKLAND AVE BELPRE OH 45714 | 04/22/1992 | 11/04/2025 | CRA2501015 | |
| Hines, Damien A | 936 1/2 5TH ST MARIETTA OH 45750 | 05/11/1992 | 01/15/2020 | CRB1700238F | |
| Hines, Damien | 936 1/2 5TH STREET MARIETTA OH 45750 | 05/11/1992 | 01/15/2020 | CRB1700819B | |
| Hammonds, Ralph D | 838 4TH STREET MARIETTA OH 45750 | 06/16/1980 | 07/10/2017 | CRB1701229A | |
| Hatfield, Katlyn M | 22 RUNYON DRIVE BELFRY KY 41514 | 05/12/1994 | 07/28/2022 | CRB1701903 | |
| Wolfe, Jason | 2366 BRIGGS HILL ROAD BELPRE OH 45714 | 03/09/1985 | 05/03/2018 | CRB1800207B | |
| Starr, Rick J | 2588 ROBINSON HILL ROAD MARIETTA OH 45750 | 10/26/1969 | 05/16/2018 | CRB1800331B | |
| Williams, Jerod S | 1605 FARSON STREET BELPRE OH 45714 | 03-05-1987 | 10/08/2018 | CRB1800515A | |
| Williams, Jerod S | 1605 FARSON STREET BELPRE OH 45714 | 03-05-1987 | 07/12/2018 | CRB1800515B | |
| Starr, Ricky J | 805 GREEN AVE SW MASSILLON OH 44647 | 10/26/1969 | 05/08/2018 | CRB1800680 | |
| Starr, Ricky J | 805 GREEN AVE SW MASSILLON OH 44647 | 10/26/1969 | 05/10/2018 | CRB1800967 | |
| Smith, Jeffrey N | 166 VALENTINE FARM LANE ELIZABETH WV 26143 | 10/14/1980 | 08/17/2018 | CRB1801506A | |
| Smith, Jeffrey N | 4711 SEVENTH AVE VIENNA WV 26170 | 10/14/1980 | 09/06/2018 | CRB1801506B | |
| Goodwin, Tyler E | 26935 ST RT 7 MARIETTA OH 45750 | 01/17/1998 | 10/08/2020 | CRB1801583C | |
| Shackleford, Chris W | 223 GREEN STREET MARIETTA OH 45750 | 11/24/1999 | 07/09/2019 | CRB1802229B | |
| Oldfield, Michelle R | 103 WOODCREST LANE MARIETTA OH 45750 | 02-24-1967 | 08/10/2021 | CRB1802276A | |
| Tanner, Glen D | 15725 ST RT 821 MACKSBURG OH 45746 | 07/18/1984 | 12/14/2018 | CRB1802608 | |
| Oldfield, Michelle R | 103 WOODCREST LANE MARIETTA OH 45750 | 02-24-1967 | 08/10/2021 | CRB1900092 | |
| Caltrider, Stephen W | 09/20/1988 | 01/05/2023 | CRB1900191E | ||
| Oldfield, Michelle R | 27400 STATE ROUTE 7 LOT 5 MARIETTA OH 45750 | 02-24-1967 | 08/10/2021 | CRB1900459 | |
| Duelley, Angela D | 122 MAIN STREET BELPRE OH 45714 | 06/10/1988 | 07/11/2019 | CRB1901000D | |
| Long, Christopher J | APT 10 MTTA MILLS GREENE MARIETTA OH 45750 | 08/13/1999 | 06/28/2021 | CRB1901187D | |
| Cecil, April D | 7962 MOUNT CARMEL RIDGE RD SAINT MARYS WV 26170 | 04-08-1972 | 08/21/2020 | CRB1901250C | |
| Treadway, Sarah E | 9008 STATE ROUTE 555 CUTLER OH 45724 | 12/16/1996 | 02/26/2020 | CRB1901313B | |
| Walker, Ricky L | 225 DEMPSIE AVE PARKERSBURG WV 26102 | 03/08/1980 | 09/12/2019 | CRB1901381 | |
| Arnold, Christian L | 132 WOODLAND CIRCLE WASHINGTON WV 26181 | 04/16/2000 | 11/21/2022 | CRB1901383D | |
| Hennessee, David S | 110 BROWNS ALLEY MARIETTA OH 45750 | 08/31/1983 | 09/24/2019 | CRB1901411B | |
| Workman, Andreana | 1614 LYNN STREET PARKERSBURG WV 26101 | 10/19/1990 | 11/01/2019 | CRB1901636C | |
| Davis, Meighan M | 2511 DIVISION ST EXT PARKERSBURG WV 26101 | 08/30/1991 | 03/09/2021 | CRB1901973A | |
| Wolfe, Jason M | 03/09/1985 | 12/03/2019 | CRB1902086 | ||
| Long, Christopher J | 309 MAIN STREET LOWER SALEM OH 45745 | 08/13/1999 | 06/28/2021 | CRB2000050B | |
| Markwood, Maranda M | 713 GREENE ST APT C MARIETTA OH 45750 | 03/04/1978 | 04/27/2023 | CRB2000256B | |
| Richards, Christopher J | 1067 SEALY RIDGE RD VINCENT OH 45784 | 12/06/1999 | 06/23/2021 | CRB2000373A | |
| Hogue, Amanda J | 63 GAINES TRAILER COURT ELLENBORO WV 26346 | 05/13/1979 | 04/16/2021 | CRB2000631B | |
| Blair, Tricia A | 106 PLUM STREET MARIETTA OH 45750 | 09-26-1984 | 08/04/2020 | CRB2000790 | |
| Knight, Rebecca | 2018 15TH ST NE CANTON OH 44706 | 02/26/1991 | 03/28/2022 | CRB2000956D | |
| Ellison, Robert W | 987 BARTH ROAD BELPRE OH 45714 | 03-24-1980 | 09/21/2022 | CRB2001484A | |
| Seese, Paul L | PO BOX 392 ELLENBORO WV 26346 | 06/15/1981 | 03/25/2021 | CRB2001596 | |
| Smith, Anthony C | 1219 14TH STREET PARKERSBURG WV 26101 | 05-07-1985 | 01/04/2021 | CRB2001700 | |
| Snyder, Cecil A | 122 TENNIS CENTER DR APT 43 MARIETTA OH 45750 | 06/18/1989 | 01/04/2022 | CRB2001838B | |
| Hennessee, David S | 2761 SPIDER RIDGE ROAD PARKERSBURG WV 26104 | 08/31/1983 | 02/01/2021 | CRB2100049 | |
| Kee, Jason A | 1221 24TH ST PARKERSBURG WV 26101 | 11/23/1979 | 04/15/2022 | CRB2100141B | |
| Masters, Carla J | 350 LANG FARM RD MARIETTA OH 45750 | 01-23-1984 | 12/17/2021 | CRB2100376C | |
| Helmick, Scott A | 3850 CENTRAL AVE APT 26 PARKERSBURG WV 26104 | 08-14-1973 | 03/26/2021 | CRB2100498A | |
| Mccarty, Anthony M | 307 UPPER FIFTEENMILE CREEK RD WINGETT RUN OH 45789 | 11/23/1996 | 05/03/2021 | CRB2100503 | |
| Bunner, Deanna M | 627 JAMISON STREET PARKERSBURG WV 26101 | 08-09-1977 | 11/03/2021 | CRB2100529 | |
| Stephen, Thomas W | LKA 2732 ELDERSVILLE ROAD FOLLANSBEE WV 26037 | 07/08/1971 | 04/01/2021 | CRB2100564A | |
| Payne, Miasha M | 3001 E 128TH STREET CLEVELAND OH 44120 | 03/02/2002 | 04/27/2022 | CRB2100636 | |
| Willey III, Jack E | 1204 LOCKWOOD ST APT B BELPRE OH 45714 | 10/06/1986 | 06/02/2022 | CRB2100668B | |
| Rose, Duane A | 7070 TWP RD 466 LAKEVILLE OH 44638 | 07/29/1978 | 06/24/2021 | CRB2100752 | |
| Moore, Daryl E | 165 PAM RD NEW MATAMORAS OH 45767 | 06-10-1978 | 09/14/2023 | CRB2100804C | |
| Woolwine, Laura A | 517 MAXWELL ST APT B CHARLESTON WV 25301 | 12/11/1964 | 06/28/2023 | CRB2100811B | |
| Floyd, Joshua L | 503 FALLEN TIMBER ROAD SMITHFIELD WV 26437 | 11/03/1989 | 09/06/2022 | CRB2100976B | |
| Bailey, Shane A | 529 STRATTON ST LOGAN WV 25601 | 11-02-1984 | 01/07/2022 | CRB2101010 | |
| Richards, Christopher J | 1067 SEALY RIDGE RD VINCENT OH 45784 | 12/06/1999 | 06/23/2021 | CRB2101017 | |
| Ogletree, Shawndell D | 6000 BEAR CREEK DR APT 203 BEDFORD HTS OH 44146 | 04-05-1992 | 05/05/2022 | CRB2101135A | |
| Workman, Timothy C Jr | 609 DEWEY AVE ST MARYS WV 26170 | 06/28/1983 | 05/05/2022 | CRB2101164 | |
| Arden, Jennifer L | LKA 2019 20TH STREET ZION IL 60099 | 01/27/1989 | 09/27/2022 | CRB2101196 | |
| Bess, Summer J | 47 NORTH BUCKEYE ST CROOKSVILLE OH 43731 | 08/08/1980 | 04/11/2023 | CRB2101267C | |
| Masters, Carla J | 350 LANG FARM ROAD MARIETTA OH 45750 | 01-23-1984 | 02/01/2022 | CRB2101302 | |
| Holder, James N | 313 FRANKLIN STREET MARIETTA OH 45750 | 12-31-1985 | 04/14/2022 | CRB2101331 | |
| Shomo, Owen J | 822 BELROCK AVE UNIT 2 BELPRE OH 45714 | 08/05/1996 | 08/23/2021 | CRB2101376 | |
| Hart, Anthony R | 304 4TH STREET PO BOX 906 BEVERLY OH 45715 | 04-11-1980 | 09/13/2023 | CRB2101396D | |
| Masters, Carla J | 350 LANG FARM ROAD MARIETTA OH 45750 | 01-23-1984 | 02/01/2022 | CRB2101400 | |
| Rinehart, Jason M | 111 10TH STREET MALTA OH 43758 | 12/12/1993 | 12/20/2021 | CRB2101404A | |
| Miller, Alicia D | HOMELESS | 09-24-1983 | 09/14/2022 | CRB2101468D | |
| Persinger, Charles E | 2800 BEACH DRIVE LOT 16 BELPRE OH 45714 | 06/16/1988 | 09/22/2021 | CRB2101562A | |
| Ramirez Hernandez, Luis M | 16670 SR 60 LOWELL OH 45744 | 03/12/1989 | 09/29/2021 | CRB2101606 | |
| Twardowski, Shawn M | HOMELESS | 09/30/1982 | 11/16/2021 | CRB2101718 | |
| Lusk, Donald K | 5015 HOLBROOK RD WEST UNION WV 26456 | 04-21-1981 | 04/27/2022 | CRB2101720 | |
| Lawrence, Anthony L | 4301 10TH AVE PARKERSBURG WV 26101 | 02-16-1999 | 10/28/2022 | CRB2101725B | |
| Crislip, Dustin L | 9820 WILSIE RD FRAMETOWN WV 26623 | 02/23/1986 | 10/29/2021 | CRB2101729A | |
| Rocks, Thomas M | 2738 MT VERNON AVE WILLOW GROVE PA 19090 | 03/27/1956 | 01/04/2022 | CRB2101747 | |
| Rocks, Thomas M | 2738 MT VERNON AVE WILLOW GROVE PA 19090 | 03/27/1956 | 01/04/2022 | CRB2101757 | |
| Burkhart, Jordan L | 3251 GEORGE ROAD SW DELLROY OH 44620 | 10-09-1992 | 05/06/2022 | CRB2101765 | |
| Twardowski, Shawn M | HOMELESS | 09/30/1982 | 11/17/2021 | CRB2101784 | |
| Oliver, Danielle N | 2601 UNITY PLAZA PARKERSBURG WV 26101 | 04/12/1990 | 06/28/2024 | CRB2101788B | |
| Habeb, Kendra D | 182 DAWES CIRCLE APT 182 MARIETTA OH 45750 | 03-24-1978 | 06/08/2022 | CRB2101815A | |
| Oliver, Christopher L | 4815 CHESTNUT RIDGE ROAD MT ALTO WV 25264 | 09/13/1972 | 01/20/2022 | CRB2101835A | |
| Walker, Jordan I | 306 WEST 6TH AVENUE HUNTINGTON WV 25701 | 08-07-2000 | 09/27/2022 | CRB2101897 | |
| Rinehart, Jason M | 111 10TH STREET MALTA OH 43758 | 12/12/1993 | 12/20/2021 | CRB2101940 | |
| Colvin, Joshua D | 8929 STATE ROUTE 555 CUTLER OH 45724 | 09-24-1993 | 03/10/2022 | CRB2200012 | |
| Bailey, Shane A | 529 STRATTON ST LOGAN WV 25601 | 11-02-1984 | 01/10/2022 | CRB2200032 | |
| Westfall, Brandon L | LKA 28677 CLARK ROAD COOLVILLE OH 45723 | 04/12/1993 | 03/21/2025 | CRB2200092B | |
| Wolfe, Melissa D | LKA 617 6TH AVE PARKERSBURG WV 26101 | 12/02/1974 | 06/10/2025 | CRB2200140B | |
| Jones, Lauryn | 1637 EXTINE LANE RALEIGH NC 27601 | 05/02/2003 | 03/18/2022 | CRB2200160 | |
| Tyson, Charles M | 316 MARYLAND AVENUE CHARLESTON WV 25302 | 03-25-1994 | 03/09/2022 | CRB2200216 | |
| Quesinberry, Deron A | 1201 WYATT LANE BELPRE OH 45714 | 11-09-1975 | 03/15/2022 | CRB2200240 | |
| Robinson, Stephanie M | 802 3RD ST MARIETTA OH 45750 | 12/11/1988 | 06/01/2023 | CRB2200268B | |
| Good, Patricia A | 319 WOODLAWN AVE ZANESVILLE OH 43701 | 07/25/1971 | 03/18/2022 | CRB2200288 | |
| Knight, Jurvan J | 3007 RIVERSIDE AVE CLEVELAND OH 44109 | 11-28-1981 | 06/22/2022 | CRB2200329 | |
| Roush, Glenda R | 344 MURPHYTOWN CIRCLE DAVISVILLE WV 26142 | 12/13/1983 | 05/16/2022 | CRB2200399A | |
| Tucker, Tara D | LKA 710 FRONT STREET APT 6 MARIETTA OH 45750 | 02/17/1980 | 04/12/2022 | CRB2200427 | |
| Norville, Michael A | LKA 710 FRONT STREE APT 6 MARIETTA OH 45750 | 12/02/1984 | 04/12/2022 | CRB2200428 | |
| Callejas, Christina A | 11096 NC 55 E DUNN NC 28334 | 12/04/2001 | 06/24/2022 | CRB2200432 | |
| Monk, Deon L | 1510 SALON STREET GREENSBORO NC 27402 | 10/15/1999 | 05/10/2022 | CRB2200435 | |
| Fowler, Joseph W | 628 EIGHTH ST MARIETTA OH 45750 | 11/03/1997 | 04/20/2022 | CRB2200438A | |
| Johnston, Breanna J | 1208 12TH STREET NITRO WV 25143 | 02/26/1997 | 05/18/2022 | CRB2200459 | |
| Bailey, Megan C | 1208 12TH STREET NITRO WV 25143 | 05/28/1995 | 05/18/2022 | CRB2200460 | |
| Fowler, Joseph W | 628 EIGHTH ST MARIETTA OH 45750 | 11/03/1997 | 04/22/2022 | CRB2200470 | |
| Parsons, Ian | 98 VETERANS ROAD RIPLEY WV 25271 | 07/18/1996 | 05/06/2022 | CRB2200498 | |
| Smith, Charles J | 245 IDLEWOOD DRIVE SAINT MARYS WV 26170 | 10-10-1992 | 06/24/2022 | CRB2200501 | |
| Anderson, Towand D Jr | 2246 FARNSLEY RD LOUISVILLE KY 40216 | 05-08-2001 | 01/23/2023 | CRB2200524 | |
| Lawrence, Anthony L | HOMELESS | 02-16-1999 | 10/25/2022 | CRB2200531B | |
| Lawrence, Anthony L | 4301 18TH AVE PARKERSBURG WV 26101 | 02-16-1999 | 10/25/2022 | CRB2200532B | |
| Workman, Timothy C Jr | 609 DEWEY AVE ST MARYS WV 26170 | 06/28/1983 | 05/06/2022 | CRB2200533 | |
| Roberts, Alvin L | 284 RIDGEWOOD COURT APT A MARIETTA OH 45750 | 02/07/1964 | 05/12/2022 | CRB2200560 | |
| Best, Delano P | 122 TENNIS CENTER DR APT 44 MARIETTA OH 45750 | 12/17/1987 | 02/13/2023 | CRB2200620D | |
| Whittekind, Amy R | HOMELESS | 02/13/1980 | 07/14/2022 | CRB2200639A | |
| Seabolt, Halley C | 43 SOUTH WILLIAMS STREET NEWARK OH 43055 | 10/11/1997 | 02/14/2023 | CRB2200675B | |
| Scaggs, Andrew D | 59 ROYAL GARDENS CT SUITE 15 MINERAL WELLS WV 26150 | 01/20/1992 | 07/11/2022 | CRB2200705A | |
| Lake, Santana L | 2627 26TH AVE PARKERSBURG WV 26101 | 11-28-1985 | 04/18/2023 | CRB2200728D | |
| Shahan, Dennis E | 1107 GEORGE STREET PARKERSBURG WV 26101 | 12/10/1981 | 06/24/2022 | CRB2200745 | |
| Whittekind, Amy R | HOMELESS | 02/13/1980 | 07/20/2022 | CRB2200875 | |
| Wheeler, Robert A Jr | 17 S PINE STREET MARIETTA PA 17547 | 10/19/1983 | 08/03/2022 | CRB2200893 | |
| Ellison, Robert W | 987 BARTH ROAD BELPRE OH 45714 | 03/24/1980 | 10/13/2022 | CRB2200970 | |
| Radcliff, Joseph S | 400 PARK AVE WILLIAMSTOWN WV 26187 | 05-28-1976 | 01/13/2023 | CRB2201012C | |
| Davis, Alec L | 708 FRONT ST APT 14 MARIETTA OH 45750 | 09/05/1997 | 08/18/2025 | CRB2201073D | |
| Radcliff, Joseph S | HOMELESS | 05-28-1976 | 01/13/2023 | CRB2201086C | |
| Sullivan, Branden E | 26633 MAIN ST COOLVILLE OH 45723 | 01/07/1981 | 09/27/2022 | CRB2201124 | |
| Ellison, Robert W | 987 BARTH ROAD BELPRE OH 45714 | 03/24/1980 | 09/23/2022 | CRB2201133 | |
| Bryant, Nicole C | 358 NEWELLS ROAD NEWPORT OH 45768 | 04/04/2000 | 10/16/2023 | CRB2300091B | |
| Chapman, Jenny J | 26115 STATE ROUTE 7 LOT 2 MARIETTA OH 45750 | 12/08/1984 | 02/28/2023 | CRB2300111A | |
| Bonilla, Marcos E | 2888 GIBRALTAR STREET BROWNSVILLE TX 78520 | 03/18/1998 | 03/08/2023 | CRB2300150 | |
| Conley, Craig A | LKA 1179 SMOKEHOUSE FORK ROAD CHAPMANVILLE WV 25508 | 11-09-1975 | 02/28/2023 | CRB2300221 | |
| Conley, Craig A | LKA 1179 SMOKEHOUSE FORK ROAD CHAPMANVILLE WV 25508 | 11-09-1975 | 02/28/2023 | CRB2300222 | |
| Daniels, Ondra D | 2456 STEWART DRIVE WARREN OH 44485 | 08/27/1997 | 03/14/2023 | CRB2300226 | |
| Wooden, Devonte | 202 CHERRY TREE LANE ROOM 214 MARIETTA OH 45750 | 01/05/1994 | 03/30/2023 | CRB2300287 | |
| Allen, Tanika A | 3461 E 149TH STREET CLEVELAND OH 44120 | 08-03-2003 | 03/30/2023 | CRB2300335 | |
| Wooden, Devonte | 202 CHERRY TREE LANE ROOM 214 MARIETTA OH 45750 | 01/05/1994 | 03/31/2023 | CRB2300353 | |
| Markwood, Maranda M | 713 GREENE ST APT C MARIETTA OH 45750 | 03/04/1978 | 04/28/2023 | CRB2300460 | |
| Michael, Alex D | 1931 PRINCTON ST PARKERSBURG WV 26101 | 06/05/2001 | 08/18/2023 | CRB2300511 | |
| Hunter, Corey | 8945 STATE ROUTE 555 CUTLER OH 45724 | 08/26/1980 | 05/22/2023 | CRB2300532 | |
| Robinson, Stephanie M | 802 THIRD STREET MARIETTA OH 45750 | 12/11/1988 | 06/13/2023 | CRB2300565 | |
| Robinson, Stephanie M | 802 THIRD STREET MARIETTA OH 45750 | 12/11/1988 | 06/22/2023 | CRB2300626 | |
| Urbach, Shlomo | 14 ILAN COURT LAKEWOOD NJ 08701 | 04-07-1997 | 06/28/2023 | CRB2300690 | |
| Finch, Joshua P | 152 QUARTERS ROAD MEADOWBROOK WV 26404 | 04/05/1991 | 05/06/2025 | CRB2300694B | |
| Windbigler, Deborah E | PO BOX 181 HENDERSON WV 25106 | 04/18/1963 | 02/12/2024 | CRB2300753A | |
| Kendall, Larissa A | 811 5TH ST MARIETTA OH 45750 | 05/21/1993 | 01/04/2024 | CRB2300847B | |
| Logston, Crystal M | 131 SPRINGDALE ST SISTERSVILLE WV 26175 | 09/27/1977 | 10/26/2023 | CRB2300866 | |
| Miller, Keryn A | 1177 COUNTY ROAD 9 MARIETTA OH 45750 | 02-25-1983 | 08/10/2023 | CRB2300869 | |
| Ervin, Joseph E | 17 RHODES AVENUE APT 6 AKRON OH 44302 | 12/24/1983 | 09/22/2023 | CRB2300975A | |
| Schoolcraft, Zachary P | 1114 WALSH ROAD VINCENT OH 45784 | 07/17/1992 | 10/03/2023 | CRB2300992 | |
| Delancey, Kristian N | 3507 MILLBROOK DRIVE PARKERSBURG WV 26104 | 01/16/1994 | 11/22/2023 | CRB2301077 | |
| Davidson, Donald D | 206 WOOSTER STREET MARIETTA OH 45750 | 02/28/1964 | 01/02/2024 | CRB2301100B | |
| Cavallier, Ciara M | 904 GARFIELD AVE MARIETTA OH 45750 | 12/30/1987 | 06/21/2024 | CRB2301126B | |
| Adams, Erick F | 50481 PINE TREE DRIVE REEDSVILLE OH 45772 | 10-07-1974 | 01/24/2024 | CRB2301222 | |
| Gloeckner, Jonathan A | 158 JACOB LANE HEATERS WV 26627 | 11/17/1988 | 12/12/2023 | CRB2301308 | |
| Myers, Cynthia K | 678 WYNNCREST DR MARIETTA OH 45750 | 06-18-1974 | 10/15/2025 | CRB2301341C | |
| Adkins, Demi R | 720 RIDDLE HILL ROAD ALUM BRIDGE WV 26321 | 11/14/2000 | 02/12/2024 | CRB2400024 | |
| Hackney, Bryan A | 925 17TH STREET PARKERSBURG WV 26101 | 09/05/2001 | 11/04/2025 | CRB2400030B | |
| Nagy, Travis W | 175 E MAIN STREET APT 2 ST CLAIRSVILLE OH 43950 | 06/26/1978 | 03/26/2024 | CRB2400033 | |
| Bateman, Briana N | 460 MUSKINGUM DRIVE MARIETTA OH 45750 | 08/26/1987 | 05/07/2025 | CRB2400077 | |
| North, Lisa M | 701 PIKE ST MARIETTA OH 45750 | 11/07/1978 | 06/05/2024 | CRB2400396 | |
| Conkle, Charles R Jr | 817 BURK STREET PARKERSBURG WV 26101 | 11/25/1982 | 05/22/2024 | CRB2400484 | |
| Conkle, Charles R Jr | 817 BURK STREET PARKERSBURG WV 26101 | 11/25/1982 | 05/23/2024 | CRB2400495 | |
| Nunley, Joseph D | 555 GRAVEL BANK ROAD MARIETTA OH 45750 | 12-08-1988 | 05/02/2025 | CRB2400509 | |
| Rowe, David L | 5 3RD STREET BELPRE OH 45714 | 08-04-1976 | 01/15/2025 | CRB2400535 | |
| North, Lisa M | 701 PIKE ST MARIETTA OH 45750 | 11/07/1978 | 06/14/2024 | CRB2400543 | |
| Piggot, Brent A | 1464 BARNETT RIDGE ROAD BELPRE OH 45714 | 11-15-1978 | 09/09/2025 | CRB2400598B | |
| Rich, Karl M | 916 COUNTRY CLUB ROAD ST PETERSBURG FL 33710 | 02/22/1985 | 06/21/2024 | CRB2400606 | |
| Wilks, Malisa A | 707 WARREN STREET UNIT A MARIETTA OH 45750 | 12/24/1979 | 08/13/2024 | CRB2400622 | |
| Rodriguez, Ruber | 603 CENTERAL AVE WILLIAMSTOWN WV 26187 | 08/21/1965 | 07/25/2024 | CRB2400730 | |
| Gomez, Rodin O | 12652 BLACK SADDLE LANE GERMANTOWN MD 20874 | 11/22/1979 | 07/26/2024 | CRB2400736 | |
| Glover, Timothy W | 26844 ROCK RUN ROAD COOLVILLE OH 45723 | 01-23-1968 | 08/01/2024 | CRB2400774 | |
| Perrelli, Melissa L | 323 22ND STREET DUNBAR WV 25064 | 12/04/1986 | 08/29/2024 | CRB2400777 | |
| Helms, Seth W | 1801 WARREN WATT ROAD IVA SC 29655 | 03/08/1983 | 08/16/2024 | CRB2400837 | |
| Lamp, Dustin C | 790 SUMMIT ROAD VIENNA WV 26105 | 08/15/1978 | 09/03/2025 | CRB2400838B | |
| Seabolt, Leroy V | 2804 DUDLEY AVE PARKERSBURG WV 26101 | 01-13-1959 | 08/22/2024 | CRB2400858 | |
| Mielke, John C | 411 FRANKLIN STREET APT A MARIETTA OH 45750 | 03/13/1977 | 10/09/2024 | CRB2400879 | |
| Clark, Barry D | 1614 CRAWFORD AVE ALTOONA PA 16602 | 02/14/1981 | 09/04/2024 | CRB2400897 | |
| Patton, Katy J | 1215 24TH STREET PARKERSBURG WV 26101 | 11/17/1983 | 11/15/2024 | CRB2401003 | |
| Cossin, Herbert L | 45 NORTH FRANKLIN STREET AMESVILLE OH 45711 | 05-08-1970 | 10/14/2024 | CRB2401014 | |
| Perry, Amanda J | 1716 7TH STREET PARKERSBURG WV 26101 | 07/25/1989 | 10/30/2024 | CRB2401032A | |
| Mendes, Mario M | HOMELESS | 01/29/1986 | 11/13/2024 | CRB2401130 | |
| Mendes, Mario M | HOMELESS | 01/29/1986 | 11/15/2024 | CRB2401169 | |
| Rosier, Matthew W | 710 FRONT STREET APT 8 MARIETTA OH 45750 | 03/19/1989 | 05/08/2025 | CRB2401187B | |
| Cunningham, Thomas S | 9486 LARAMIE LANE SPRING HILL FL 34608 | 03/14/1990 | 01/14/2025 | CRB2500027 | |
| Fillinger, Charles D | 804 1/2 SWANN STREET PARKERSBURG WV 26101 | 12/07/1970 | 01/14/2025 | CRB2500028 | |
| Kelley, Austin M | 11461 HEBRON ROAD ST MARYS WV 26170 | 09/25/1996 | 01/14/2025 | CRB2500029 | |
| Rowe, David L | 5 3RD STREET BELPRE OH 45714 | 08-04-1976 | 01/23/2025 | CRB2500033 | |
| Andrew, Linda G | 1201 MARY STREET PARKERSBURG WV 26101 | 07/24/1978 | 01/27/2025 | CRB2500057 | |
| Thompson, David J | 264 MAPLE SHADE COURT MINERAL WELLS WV 26150 | 08/31/1984 | 03/19/2025 | CRB2500155 | |
| Whitten, Timothy R | HOMELESS | 11/02/1980 | 03/11/2025 | CRB2500163 | |
| Leak, Samantha M | 1750 SEVENTH STREET PARKERSBURG WV 26101 | 01-11-1994 | 02/28/2025 | CRB2500168 | |
| Huffman, Robert J | HOMELESS | 02-02-1981 | 06/03/2025 | CRB2500181 | |
| Robinson, Nia M | HOMELESS ATHENS OH 45701 | 02/15/1991 | 03/11/2025 | CRB2500197 | |
| Reasoner, Dale | 128 N PLAINS ROAD THE PLAINS OH 45780 | 07-16-1976 | 05/23/2025 | CRB2500256 | |
| Mills, Matthew J | 810 CLIFTON ST MARIETTA OH 45750 | 06-30-1992 | 10/13/2025 | CRB2500294B | |
| Halley, Jeremy G | 2663 SPILLMAN LANE WEST COLUMBIA WV 25287 | 05/18/1992 | 04/10/2025 | CRB2500297 | |
| Lampley, Joshia M | 714 ELBON AVE AKRON OH 44302 | 12/05/2003 | 05/23/2025 | CRB2500344 | |
| Perez, Feliciano | 02/03/1993 | 05/02/2025 | CRB2500349 | ||
| Lampley, Joshia M | 714 ELBON AVE AKRON OH 44302 | 12/05/2003 | 06/03/2025 | CRB2500422 | |
| Addlesburger, John W | 406 VINE ST NEW MATAMORAS OH 45767 | 08-16-1973 | 06/03/2025 | CRB2500450 | |
| Maston, Michelle L | 38290 STATE ROUTE 7 NEWPORT OH 45768 | 02-07-1973 | 07/07/2025 | CRB2500457 | |
| Adams, Erick F | 50481 PINE TREE DRIVE REEDSVILLE OH 45772 | 10-07-1974 | 06/05/2025 | CRB2500465 | |
| Duckworth, Brenillius K | 6108 HEMINGWAY ROAD DAYTON OH 45424 | 07/30/1987 | 06/09/2025 | CRB2500468 | |
| Kellar, Hueston L | 526 HYVIEW DRIVE WASHINGTON WV 26181 | 09/13/1988 | 06/10/2025 | CRB2500469 | |
