Active Warrant List
Active Warrant Report
600 Active Warrants Listed
This list is sorted by Defendant Name.
Click a field's heading to sort it by that field.
Notice
There is a potential delay (up to 24 hours) on the information provided on this site. Law enforcement personnel are required to validate the accurateness of this information by contacting the Court before enforcing any warrants listed.
Defendants | Last Known Address | Birth Date | Soc. Sec. # | Issue Date | Case Number |
Ahue, Joseph P | 104 RICE ROAD ALBION NY 14411 | 05/08/1989 | 11/03/2022 | TRC2101741A | |
Amos, Ryan G | 41 AUBURN ROAD PULLMAN WV 26421 | 09/07/1980 | 09/27/2021 | CRB2101292 | |
Anderson, Chad W | 101 EVANS STREET D32 NEW MATAMORAS OH 45767 | 11/11/1982 | 01/10/2020 | CRB1902172 | |
Anderson, Joseph A | 1954 STATE ROUTE 83 BEVERLY OH 45715 | 10-09-1987 | 02/16/2022 | TRD2101649A | |
Anderson, Mindy L | 1313 STEWARD STREET CHARLESTON WV 25320 | 05/30/1983 | 04/06/2022 | CRB2200168 | |
Anderson, Towand D Jr | 2246 FARNSLEY RD LOUISVILLE KY 40216 | 05-08-2001 | 01/23/2023 | CRB2200524 | |
Anglin, Stacey N | 411 E LACLEDE AVE YOUNGSTOWN OH 44507 | 12-03-1990 | 02/07/2023 | TRD2300068A | |
Apperson, Clint A | 101 THEIS AVE LOT 20 MARIETTA OH 45750 | 12-22-1986 | 06/23/2016 | TRC1503657A | |
Arden, Jennifer L | LKA 2019 20TH STREET ZION IL 60099 | 01/27/1989 | 09/27/2022 | CRB2101196 | |
Armstrong, Jaron A | 10401 WAY AVENUE CLEVELAND OH 44101 | 09/19/1996 | 09/03/2021 | CRB2101353 | |
Armstrong, Joshua L | 1000 STONEGATE ROAD KINGSPORT TN 37660 | 11-27-1997 | 10/06/2020 | TRD2003575A | |
Arnold, Christian L | 132 WOODLAND CIRCLE WASHINGTON WV 26181 | 04/16/2000 | 11/21/2022 | CRB1901383D | |
Bailey, Andrew E | 5010 BRAUN ROAD BELPRE OH 45714 | 11/13/1990 | 05/25/2022 | TRC2202125A | |
Bailey, Joshua T | PO BOX 831 BELPRE OH 45714 | 03-18-1985 | 04/25/2019 | CRB1900659A | |
Bailey, Joshua T | PO BOX 831 BELPRE OH 45714 | 03-18-1985 | 04/25/2019 | CRB1900724 | |
Bailey, Megan C | 1208 12TH STREET NITRO WV 25143 | 05/28/1995 | 05/18/2022 | CRB2200460 | |
Bailey, Shane A | 529 STRATTON STREET LOGAN WV 25601 | 11/02/1984 | 02/28/2022 | TRD2004139C | |
Bailey, Shane A | 529 STRATTON ST LOGAN WV 25601 | 11-02-1984 | 01/10/2022 | CRB2200032 | |
Bailey, Shane A | 529 STRATTON ST LOGAN WV 25601 | 11-02-1984 | 01/07/2022 | CRB2101010 | |
Bailey, Shane A | 529 STRATTON ST LOGAN WV 25601 | 11-02-1984 | 01/07/2022 | TRC2102886A | |
Baker, Bill A | 1443 HANDLEY ROAD JACKSON OH 45640 | 09/29/1985 | 11/08/2021 | TRD2106038 | |
Ball, Adrienne E | 405 DODGE RUN ROAD MARIETTA OH 45750 | 12/10/1995 | 09/10/2019 | CRB1901354 | |
Ball, Adrienne E | 11111 SENECA LANE BYESVILLE OH 43723 | 12/10/1995 | 09/04/2019 | CRB1901191B | |
Ball, William C | 282 CROWN MANOR CIRCLE APT 120 MINERAL WELLS WV 26150 | 05-24-1985 | 01/17/2023 | CRB2300052 | |
Barton, Josey C | 225 1/2 SHELDON AVENUE MARIETTA OH 45750 | 03-07-1991 | 01/12/2023 | CRB2200563 | |
Bates, Ashley | 1310 TERRACE STREET HINTON WV 25951 | 05/31/2000 | 12/09/2021 | CRB2101877A | |
Belisky, Steven J | 104 KING AVE MARIETTA OH 45750 | 07/03/1987 | 02/17/2023 | CRB2200630A | |
Benson, Brandon G | 70770 BIRMINGHAM ROAD N LORE CITY OH 43755 | 12-01-1983 | 09/17/2020 | TRC1705596A | |
Best, Delano P | 122 TENNIS CENTER DR APT 44 MARIETTA OH 45750 | 12/17/1987 | 02/13/2023 | CRB2200620D | |
Beyard, Nicholas A | 46 ACME ST MARIETTA OH 45750 | 08/02/2000 | 11/02/2022 | CRB2200871B | |
Biles, Donald L | 24561 BRIMSTONE ROAD COOLVILLE OH 45723 | 02-28-1963 | 04/22/2022 | CRB2200453 | |
Biles, Donald L | 24561 BRIMSTONE RD COOLVILLE OH 45723 | 02-28-1963 | 04/22/2022 | TRC2201569A | |
Black, Eric A | 70 E CHESTNUT ST APT 6 WASHINGTON PA 15301 | 09-21-1977 | 04/15/2021 | TRD2101449A | |
Blair, Timothy E | 234 DIXON HOLLOW ROAD LOT 30 BEVERLY OH 45715 | 10-01-1963 | 08/26/2021 | CRB2101036 | |
Blair, Tricia A | 106 PLUM STREET MARIETTA OH 45750 | 09-26-1984 | 08/04/2020 | CRB2000790 | |
Bledsoe, Justin E | 611 1/2 A ELM ST BELPRE OH 45714 | 09-08-1982 | 06/27/2022 | CRB2200797 | |
Bledsoe, Justin E | 611 1/2 A ELM ST BELPRE OH 45714 | 09-08-1982 | 06/24/2022 | CRB2200247 | |
Boggess, Heather A | 5005 COLONIAL PARK DR APT E SOUTH CHARLEST WV 25309 | 07-05-1994 | 11/01/2021 | TRD2105768A | |
Bohanna, Terrance D | 436 EB SAUNDERS WAY CLARKSBURG WV 26301 | 05-18-1978 | 05/01/2020 | TRD2000758A | |
Boley, Ernest W | 2805 BIRCH ST PARKERSBURG WV 26101 | 09-01-1978 | 09/26/2022 | CRB2201155 | |
Boley, Ernest W | UNKNOWN | 09-01-1978 | 07/28/2022 | CRA2200913 | |
Boley, Nathan A | 97 FALCON DRIVE ST MARYS WV 26170 | 10/15/1996 | 03/16/2023 | TRD2301095A | |
Bonilla, Marcos E | 2888 GIBRALTAR STREET BROWNSVILLE TX 78520 | 03/18/1998 | 03/08/2023 | CRB2300150 | |
Booth, Charity W | 183 E HOME STREET AKRON OH 44312 | 05/29/1987 | 12/03/2021 | TRC2102428A | |
Boyd, Adam R | 60 MORRIS AVENUE ATHENS OH 45701 | 04/24/1984 | 01/06/2021 | TRC2002073A | |
Brooks, Dustin L | 1776 BRIGGS HILL RD BELPRE OH 45714 | 11-07-1986 | 12/27/2022 | CRB2100963C | |
Brooks, Dustin L | 1776 BRIGGS HILL RD BELPRE OH 45714 | 11-07-1986 | 12/27/2022 | CRB2101698C | |
Brooks, Dustin L | 1176 BRIGGS HILL RD BELPRE OH 45714 | 11-07-1986 | 12/27/2022 | CRB2200018D | |
Brooks, Jamie L | 210 W SPRING STREET MARIETTA OH 45750 | 05-11-1976 | 07/14/2021 | CRB2101097 | |
Brown, Damion A | 416 PHILLIPS STREET MARIETTA OH 45750 | 08-23-1991 | 10/25/2022 | CRB2200971B | |
Brown, Taequan J | 4450 BARNETT RIDGE ROAD FLEMING OH 45729 | 11/12/1999 | 08/04/2021 | TRC2101238A | |
Bryant, Edloe L | PO BOX 695 ELIZABETH WV 26143 | 03-01-1942 | 06/10/2020 | TRD2001792A | |
Bunner, Deanna M | 627 JAMISON STREET PARKERSBURG WV 26101 | 08-09-1977 | 11/03/2021 | CRB2100529 | |
Burdette, Trampus R | 1449 MISSOURI RUN RD PARKERSBURG WV 26101 | 08/20/1988 | 07/20/2021 | TRC2100986A | |
Burdette, Zachery R | 6280 LOST PAVEMENT ROAD WASHINGTON WV 26181 | 11/07/1995 | 02/22/2023 | CRB2300190 | |
Burgan, Jonathan T | 272 RUSSELL ST JONESVILLE VA 24263 | 11-14-1996 | 06/22/2022 | TRD2201670 | |
Burke, Matthew K | 45669 MILLER RD POMEROY OH 45769 | 03-15-1971 | 12/04/2020 | TRD2002794A | |
Burkhart, Jordan L | 3251 GEORGE ROAD SW DELLROY OH 44620 | 10-09-1992 | 05/06/2022 | CRB2101765 | |
Burkhart, Jordan L | 3251 GEORGE ROAD SW DELLROY OH 44620 | 10-09-1992 | 05/06/2022 | TRC2106187A | |
Bush, Scott D | 47 ELM STREET DAVISVILLE WV 26142 | 10-25-1979 | 02/19/2021 | TRD2100674 | |
Butcher, Zachariah C | 38471 LEADING CREEK ROAD MIDDLEPORT OH 45760 | 06/26/1983 | 02/08/2023 | TRD2300143 | |
Butler, Phillip E | 729 2ND STREET MARIETTA OH 45750 | 04/07/1983 | 09/30/2021 | CRB2101291 | |
Byers, Douglas D | 1121 TARKLIN RD SE LOT 167 LANCASTER OH 43130 | 01-20-1977 | 07/20/2022 | TRC2203126A | |
Callejas, Christina A | 11096 NC 55 E DUNN NC 28334 | 12/04/2001 | 06/24/2022 | CRB2200432 | |
Caltrider, Stephen W | 09/20/1988 | 01/05/2023 | CRB1900191E | ||
Campos, Timoteo A | 708 SYKES AVE GREENSBORO NC 27405 | 10-30-1992 | 02/17/2023 | TRD2300603A | |
Carpenter, Kaitlin M | 1417 LANCASTER STREET MARIETTA OH 45750 | 06-16-1998 | 07/01/2020 | CRB2000184B | |
Carpenter, Kaitlin M | 1417 LANCASTER STREET MARIETTA OH 45750 | 06-16-1998 | 07/01/2020 | CRB2000943 | |
Carpenter, Victor L | 2261 ROWELS RUN RD MOUNT ZION WV 26151 | 01/29/1967 | 03/08/2023 | CRA2300262A | |
Carson, Harold L Jr | 1500 SPRING STREET PARKERSBURG WV 26101 | 10-13-1957 | 10/15/2021 | CRB2101486 | |
Castelli, Amy C | 300 OAKWOOD AVE MARIETTA OH 45750 | 09/21/1984 | 01/11/2019 | TRD1808063A | |
Casto, Kalem M | 127 DUNSINANE DRIVE PARKERSBURG WV 26104 | 12/21/1988 | 09/28/2021 | TRD2103011A | |
Cecil, April D | 7962 MOUNT CARMEL RIDGE RD SAINT MARYS WV 26170 | 04-08-1972 | 08/21/2020 | CRB1901250C | |
Chafin, Christopher L | HOMELESS | 08/29/1985 | 02/08/2023 | CRB2300149 | |
Chapman, Jenny J | 26115 STATE ROUTE 7 LOT 2 MARIETTA OH 45750 | 12/08/1984 | 02/28/2023 | CRB2300111A | |
Charlton, Lee A | 1588 FEDERAL RD LITTLE HOCKING OH 45742 | 07-06-1982 | 12/01/2020 | CRB2001762 | |
Chase, Cornell | 2105 W WASHINGTON ST CHARLESTON WV 25387 | 04-19-1969 | 03/14/2023 | TRD2300995 | |
Cherry, Kevin T | 2392 E MARKET STREET APT 6C AKRON OH 44301 | 07-01-1983 | 06/28/2022 | CRB2200222 | |
Clark, Alisa L | 300 STARLITE DRIVE LOT 40 MARIETTA OH 45750 | 12-04-1972 | 03/20/2023 | CRB2300291 | |
Clark, Alisa L | 300 STARLITE DRIVE LOT 40 MARIETTA OH 45750 | 12-04-1972 | 03/16/2023 | CRB2100785B | |
Clayton, Courtney N | 218 BROUGHTON AVE MARIETTA OH 45750 | 11/14/1992 | 12/13/2022 | CRB2101162E | |
Cline, Gerald R II | 1010 25TH STREET PARKERSBURG WV 26101 | 03/05/1990 | 07/24/2020 | CRB2001023 | |
Cline, Gerald R II | 1010 25TH STREET PARKERSBURG WV 26101 | 03/05/1990 | 07/15/2020 | CRB2000924 | |
Cline, Jennifer M | 707 FRANKLIN AVE CONESVILLE OH 43811 | 04/05/1988 | 07/11/2022 | CRB2200537 | |
Cline, Justin D | 1944 BRIGGS HILL ROAD BELPRE OH 45714 | 11/26/1985 | 12/17/2021 | CRB2100610B | |
Cloninger, Shawn A | 923 1/2 14TH STREET PARKERSBURG WV 26101 | 09/30/1986 | 11/06/2020 | CRB1900426B | |
Cloninger, Shawn A | 923 1/2 14TH STREET PARKERSBURG WV 26101 | 09/30/1986 | 01/31/2020 | CRB1900405D | |
Cobb, Erica B | 309 CALDER RIDGE ROAD BELPRE OH 45714 | 05-05-1998 | 08/26/2022 | CRB2201031 | |
Collins, William G | 2811 WASHINGTON BLVD APT 1 BELPRE OH 45714 | 06/09/1987 | 04/09/2020 | TRC2001428A | |
Colvin, Joshua D | 8929 STATE ROUTE 555 CUTLER OH 45724 | 09-24-1993 | 03/10/2022 | CRB2200012 | |
Conley, Craig A | LKA 1179 SMOKEHOUSE FORK ROAD CHAPMANVILLE WV 25508 | 11-09-1975 | 02/28/2023 | CRB2300221 | |
Conley, Craig A | LKA 1179 SMOKEHOUSE FORK ROAD CHAPMANVILLE WV 25508 | 11-09-1975 | 02/28/2023 | CRB2300222 | |
Cooper, Calvin E | 3411 WILLOW LAKE DR APT 109 KALAMAZOO MI 49008 | 10-22-1962 | 03/04/2022 | TRD2105136 | |
Copen, Natasha M | 06-28-1996 | 11/16/2020 | CRB2001664 | ||
Copen, Natasha M | 06-28-1996 | 11/10/2020 | CRB2000503A | ||
Copple, Brooklyn A | 1030 GEORGE STREET PARKERSBURG WV 26101 | 08-05-1992 | 12/02/2021 | TRD2106194A | |
Cox, William M | 105 PINE DRIVE LITTLE HOCKING OH 45742 | 11-29-1975 | 03/08/2023 | CRB2300145 | |
Crislip, Dustin L | 9820 WILSIE RD FRAMETOWN WV 26623 | 02/23/1986 | 10/29/2021 | CRB2101729A | |
Crouser, Tyler D | 2008 19TH AVE PARKERSBURG WV 26101 | 09-14-1992 | 07/20/2021 | TRD2103378A | |
Curtiss, Robert M | 1410 39TH STREET PARKERSBURG WV 26104 | 08/19/1983 | 07/22/2021 | TRD2100988C | |
Dalrymple, Lacole D | 1308 WILLIAMSON AVENUE APT 14B NEW MATAMORAS OH 45767 | 12-03-1986 | 06/09/2022 | CRB2200613A | |
Dalrymple, Shawn D | 117 OHIO BLVD MARIETTA OH 45750 | 04-29-1984 | 03/08/2023 | CRB2200742 | |
Dalton, Danielle A | 7056 WOOD ROAD ALBANY OH 45710 | 08/31/1992 | 11/21/2022 | TRC1906920E | |
Daniels, Ondra D | 2456 STEWART DRIVE WARREN OH 44485 | 08/27/1997 | 03/14/2023 | CRB2300226 | |
David, Nathan G | 209 SPRUCEWOOD CT ROUND LAKE IL 60073 | 05/29/1987 | 02/17/2021 | CRB2100290A | |
Davis, Justin B | 15905 STATE ROUTE 550 FLEMING OH 45729 | 07-05-1982 | 12/27/2022 | TRC2105460D | |
Davis, Meighan M | 2511 DIVISION ST EXT PARKERSBURG WV 26101 | 08/30/1991 | 03/09/2021 | CRB1901973A | |
Davis, Thomias J | 794 NOAH AVE AKRON OH 44320 | 05-20-1999 | 09/20/2022 | CRB2201077 | |
Davis, Tramon J | 425 BACON AVE AKRON OH 44320 | 11-21-2001 | 11/09/2022 | TRD2204446A | |
Decker, David A | PARKERSBURG OH 26101 | 06/18/1993 | 09/04/2020 | CRB1800764B | |
Deems, Justin D | 165 STARLITE DRIVE LOT 17 MARIETTA OH 45750 | 05-08-1980 | 08/22/2022 | CRB2200747B | |
Delancey, Winter L | PO BOX 137 CALDWELL OH 43724 | 01-12-1990 | 10/06/2022 | CRB2201197 | |
Dennewitz, Kirkland M | 49879 EMMANUEL RD RACINE OH 45771 | 12-10-1995 | 08/24/2022 | TRD2201452A | |
Dick, Adam E | 1503 BEAVER STREET PARKERSBURG WV 26101 | 01-20-1985 | 04/23/2018 | TRC1802411A | |
Diggs, Travis T | 3278 LOWER BOSTON ROAD THOMASVILLE GA 31757 | 01-02-1976 | 05/20/2020 | TRD2001231A | |
Dillon, Chrystal N | 487 OHIO RIVER ROAD PARKERSBURG WV 26101 | 08/11/1986 | 01/20/2021 | TRD2100105A | |
Dodd, Melissa D | 4900 POUNDS ROAD CHESTERHILL OH 43728 | 11-18-1985 | 02/15/2023 | TRD2300579 | |
Dotson, Jonathan D | 82 LAMBLICK ROAD NEW MARTINSVIL WV 26155 | 10-18-1986 | 11/19/2021 | CRB2101500 | |
Duelley, Angela D | 122 MAIN STREET BELPRE OH 45714 | 06/10/1988 | 07/11/2019 | CRB1901000D | |
Dulaney, Lacey D | 11 SMITH ROAD BARRACKVILLE WV 26559 | 01/16/1997 | 03/10/2021 | CRB2100386 | |
Dunn, Mark W | 99 LINTON HILL RD COOLVILLE OH 45723 | 07-17-1952 | 03/14/2023 | CRB2300082 | |
Dye, Taylor M | 807 WESTVIEW DRIVE BELPRE OH 45714 | 07-30-1997 | 01/04/2022 | CRB2200011 | |
Eaton, Shane A | 326 MINERAL MANOR WAY PARKERSBURG WV 26101 | 09/04/1987 | 03/28/2022 | TRC2201096A | |
Edgar, Brian K | 1779 BENDER ROAD MARIETTA OH 45750 | 07-07-1986 | 12/29/2021 | TRD2105350A | |
Edgell, Jonathan R | 881 KATHERINE CT APT 16 NEWPORT NEWS VA 23601 | 03-30-1976 | 04/15/2021 | TRD2100429 | |
Edwards, Brett S | 165 CORNERSTONE DRIVE MARIETTA OH 45750 | 11-21-1989 | 03/29/2022 | CRB2200353 | |
Edwards, Brett S | 165 CORNERSTONE DRIVE MARIETTA OH 45750 | 11-21-1989 | 02/16/2022 | CRB2200181 | |
Ellison, Robert W | 987 BARTH ROAD BELPRE OH 45714 | 03/24/1980 | 10/13/2022 | CRB2200970 | |
Ellison, Robert W | 987 BARTH ROAD BELPRE OH 45714 | 03/24/1980 | 09/23/2022 | CRB2201133 | |
Ellison, Robert W | 987 BARTH ROAD BELPRE OH 45714 | 03-24-1980 | 09/21/2022 | CRB2001484A | |
Eric Greathouse | 06/24/1977 | 10/01/2020 | CVF1900936 | ||
Evans, James D | 52575 BLD KNBS STIVERSVILLE RD PORTLAND OH 45770 | 09/25/1991 | 08/24/2021 | CRB2101349 | |
Evans, James D | 52575 BLD KNBS STIVERSVILLE RD PORTLAND OH 45770 | 09/25/1991 | 08/18/2021 | CRB2100569A | |
Evans, James D | 52575 BLD KNBS STIVERSVILLE RD PORTLAND OH 45770 | 09/25/1991 | 08/16/2021 | CRB2100136D | |
Evans, Robert V | 10886 CLARKSBURG ROAD VOLGA WV 26238 | 09/13/1967 | 08/20/2019 | CRA1901490 | |
Evans, Robert V | LKA 10886 CLARKSBURG ROAD VOLGA WV 26238 | 09/13/1967 | 08/01/2019 | CRA1901364A | |
Evans, Robert V | 10886 CLARKSBURG ROAD VOLGA WV 26238 | 09/13/1967 | 08/01/2019 | CRB1901363 | |
Faddis, Jim S | 21120 MCGRAW ROAD STEWART OH 45778 | 09/02/1963 | 09/21/2021 | CRB2101538 | |
Fields, Nathan J | 601 46TH ST VIENNA WV 26105 | 02-19-1982 | 07/26/2018 | CRB1801552 | |
Fields, Nathan J | 601 46TH ST VIENNA WV 26105 | 02-19-1982 | 07/25/2018 | TRC1802547A | |
Floyd, Joshua L | 503 FALLEN TIMBER ROAD SMITHFIELD WV 26437 | 11/03/1989 | 09/06/2022 | CRB2100976B | |
Ford, Jason A | 3050 SR 376 STOCKPORT OH 43787 | 01-23-1989 | 03/21/2023 | TRD2300923 | |
Fought, Joey E | 1005 CHESTNUT WILMINGTON NC | 01/02/1990 | 07/15/2020 | TRD2002234 | |
Fowler, Joseph W | 628 EIGHTH ST MARIETTA OH 45750 | 11/03/1997 | 04/22/2022 | CRB2200470 | |
Fowler, Joseph W | 628 EIGHTH ST MARIETTA OH 45750 | 11/03/1997 | 04/20/2022 | CRB2200438A | |
Fox, Tyler J | 8965 MUSKINGUM RIVER ROAD LOWELL OH 45744 | 03-14-1989 | 08/19/2022 | CRB1802634C | |
Francis, Sherry L | 567 ROCKBRIDGE DRIVE LEESBURG VA 20175 | 02/10/1977 | 12/15/2020 | TRD2002773 | |
Franks, Matthew D | 1236 CATAWBA RIVER ROAD GREAT FALLS SC 29050 | 08-05-2000 | 02/07/2023 | TRD2300087A | |
Freeman, Anttwan D Jr | 686 KLING ST AKRON OH 44311 | 08-29-2001 | 03/21/2023 | TRD2301057A | |
Freeman, Doreen A | 27915 THOMPSON ROAD SUMMERSVILLE OH 43788 | 03/05/1959 | 06/22/2022 | CRB2200500 | |
Friend, Jamey J | 3307 3RD AVE VIENNA WV 26105 | 07/09/1977 | 10/04/2022 | CRA2201192A | |
Fuller, Morgan K | 4984 PRAIRE LANE ORIENT OH 43146 | 11/18/1997 | 03/20/2023 | CRA2300305 | |
Fuller, Morgan K | 4984 PRAIRE LANE ORIENT OH 43146 | 11/18/1997 | 03/20/2023 | CRA2300306A | |
Fuller, Morgan K | 4984 PRAIRE LANE ORIENT OH 43146 | 11/18/1997 | 03/20/2023 | CRB2300307A | |
Fulton, Stacy L | 6364 STATE ROUTE 550 CUTLER OH 45724 | 01/03/1972 | 11/14/2022 | CRA2201356 | |
Fulton, Stacy L | 6364 STATE ROUTE 550 CUTLER OH 45724 | 01/03/1972 | 11/14/2022 | CRB2201355 | |
Galindo-Garcia, Oliver | 932 LANCASTER STREET MARIETTA OH 45750 | 06/10/1978 | 08/30/2022 | TRC2201380A | |
Gannon, Hallie M | 570 GOODMAN ROAD WILLIAMSTOWN WV 25661 | 08/05/2002 | 11/29/2022 | TRC2204773A | |
Garland, Christina R | HOMELESS | 06-04-1966 | 09/16/2022 | CRA2201111 | |
Geipe, Christina | 1606 HILL STREET APT C BELPRE OH 45714 | 06/23/1982 | 06/25/2019 | CRB1900231C | |
Gentry, Vonda I | 701 PIKE STREET ROOM 129 MARIETTA OH 45750 | 10/01/1971 | 09/03/2021 | CRB2101199A | |
George, William P | 2197 OLD RIVER ROAD WILLIAMSTOWN WV 26187 | 06/10/1993 | 12/06/2022 | CRA2201434 | |
Gibson, Billy R Jr | 1621 PIKE STREET PARKERSBURG WV 26101 | 08-04-1981 | 08/30/2022 | TRD2203561A | |
Gibson, Joshua S | 49 PHOENIX STREET PARKERSBURG WV 26104 | 05-24-1984 | 02/24/2023 | CRB2300206 | |
Giddings, Terry W | 1027 1/2 LYNN ST PARKERSBURG WV 26101 | 06/05/1983 | 04/23/2019 | CRB1900698 | |
Giovannelli, Malinda M | 1983 LONGWELL ROAD BROCKWAY PA 15824 | 09/07/1983 | 01/17/2020 | CRB2000103 | |
Gist, Craig A | 2287 VALLEY VISTA DR DAVISON MI 48423 | 06-21-1969 | 10/24/2022 | TRD2203803 | |
Given, Christopher S | 114 OAKVIEW DRIVE APT 11 MARIETTA OH 45750 | 12/17/1962 | 01/28/2020 | TRD2000257 | |
Givens, Sara R | 326 MINERAL MANOR WAY PARKERSBURG WV 26101 | 11-25-1988 | 03/16/2023 | CRB2300128 | |
Glasser, Aaron S | 5252 LITTLE SAND RUN ROAD BUCKHANNON WV 26201 | 05-15-1984 | 05/12/2021 | TRD2102218A | |
Glendening, Donna M | 2694 GEORGE WASHINGTON HWY GRAFTON WV 26354 | 03-31-1962 | 02/14/2023 | CRB2300078 | |
Goins, Joshua R | 1719 WALDEN CIR SALEM VA 24153 | 04-04-1984 | 09/10/2021 | TRD2104671A | |
Good, Patricia A | 319 WOODLAWN AVE ZANESVILLE OH 43701 | 07/25/1971 | 03/18/2022 | CRB2200288 | |
Goodwin, Raymond F | 113 MITCHELLS LANE MARIETTA OH 45750 | 11-16-1972 | 10/11/2021 | CRB2101402 | |
Goodwin, Raymond F | 113 MITCHELLS LANE MARIETTA OH 45750 | 11-16-1972 | 10/08/2021 | CRB2101401 | |
Goodwin, Tyler E | 26935 ST RT 7 MARIETTA OH 45750 | 01/17/1998 | 10/08/2020 | CRB1801583C | |
Gowan, Amber L | 1119 PADEN STREET PARKERSBURG WV 26101 | 08-21-1980 | 07/20/2021 | CRB2100965 | |
Grahame, Dance D | HOMELESS | 12-15-2001 | 02/07/2023 | CRB2201284B | |
Greenman, Earl J Jr | 557 SIERRA TRAIL SPRING LAKE NC 28390 | 09-12-1977 | 03/21/2023 | TRD2301181 | |
Greenwood, Mitchell L | 35 HEETER ROAD NEWPORT OH 45768 | 08-07-1985 | 03/08/2023 | CRB2200526B | |
Grogan, Suzette | 1500 SPRING STREET PARKERSBURG WV 26101 | 10/08/1964 | 10/15/2021 | CRB2101485 | |
Habeb, Kendra D | 182 DAWES CIRCLE APT 182 MARIETTA OH 45750 | 03-24-1978 | 06/08/2022 | CRB2101815A | |
Habeb, Kendra D | 182 DAWES CIRCLE APT 182 MARIETTA OH 45750 | 03-24-1978 | 06/08/2022 | TRC2106462A | |
Hagquist-Williams, Theresa M | 1207 WYATT LANE APT B BELPRE OH 45714 | 03-24-1976 | 07/11/2022 | CRB2200676 | |
Hale, Bryna L | 3210 CEDARHURST DR CHARLOTTE NC 28269 | 03-30-1992 | 04/27/2021 | CRB2100638A | |
Hall, Shavonne D | 60 SPRING STREET TRENTON NJ 08618 | 09/16/1979 | 03/15/2023 | CRA2300286 | |
Hall, Teresa I | 3471 OHIO RIVER ROAD POINT PLEASANT WV 25550 | 08/06/1991 | 01/04/2022 | CRB2101895 | |
Hall, Teresa I | HOMELESS | 08/06/1991 | 10/04/2021 | CRB2101622 | |
Hamilton, David P | 1003 13TH AVE VIENNA WV 26105 | 04/21/1981 | 09/07/2022 | CRB2200986 | |
Hammonds, Ralph D | 838 4TH STREET MARIETTA OH 45750 | 06/16/1980 | 07/10/2017 | CRB1701229A | |
Hammonds, Ralph D | 838 4TH STREET MARIETTA OH 45750 | 06/16/1980 | 07/07/2017 | CRA1701216 | |
Hanning, Michael A | 1985 MAIN STREET STOCKPORT OH 43787 | 04/08/1979 | 06/05/2019 | CRB1900892A | |
Hanning, Wayne A III | 1509 WILLS CRK APT 53 CAMBRIDGE OH 43725 | 04-23-1999 | 01/08/2021 | TRC2000650C | |
Hardie, Robert V Sr | 01/01/1959 | 02/27/2019 | CRB1900339 | ||
Harding, Ryan D | 326 OAK STREET JAMESTOWN TN 38556 | 07/01/1999 | 08/24/2020 | TRC2000245E | |
Hardy, Courtney A | 135 AUSTIN AVENUE CLARKSBURG WV 26301 | 09-02-1995 | 06/15/2021 | TRD2102915A | |
Harris, Magen | 2466 WATERFORD ROAD MARIETTA OH 45750 | 09-30-1989 | 06/22/2022 | TRD2101028A | |
Hart, David A | 2395 E 40TH ST APT O CLEVELAND OH 44104 | 08/30/1980 | 08/05/2022 | CRB2200850 | |
Hatfield, Katlyn M | 22 RUNYON DRIVE BELFRY KY 41514 | 05/12/1994 | 07/28/2022 | CRB1701903 | |
Hathaway, Nicole D | 403 PALMER DRIVE PARKERSBURG WV 26104 | 07/23/1971 | 10/27/2021 | TRC2002489D | |
Haught, Jesse L | 318 EAST ST MIDDLEBOURNE WV 26149 | 07-02-1977 | 10/05/2022 | TRC2106102C | |
Haverty, Sean M | 147 E LUBECK HILL DRIVE WASHINGTON WV 26181 | 11/21/1990 | 04/02/2021 | CRB1901406D | |
Hawkins, Derrick A | 7029 WAYNE AVE WOODFORD VA 22580 | 05-17-1960 | 08/31/2021 | TRD2103531 | |
Haynes, Ashley L | 1408 SPRING STREET PARKERSBURG WV 26101 | 06/05/1997 | 01/07/2020 | CRB2000020 | |
Haynes, Ashley L | 1408 SPRING STREET PARKERSBURG WV 26101 | 06/05/1997 | 01/06/2020 | CRB1902174A | |
Heater, Jason M | 965 HICKORY FLAT ROAD BUCKHANNON WV 26201 | 06-24-1978 | 04/14/2021 | TRD2101557A | |
Hefner, Nathan K | 14784 SR 93 JACKSON OH 45640 | 05-01-1998 | 11/17/2022 | TRD2203230 | |
Helmick, Scott A | 3850 CENTRAL AVE APT 26 PARKERSBURG WV 26104 | 08-14-1973 | 03/26/2021 | CRB2100498A | |
Helmick, Scott A | 3850 CENTRAL AVE APT 26 PARKERSBURG WV 26104 | 08-14-1973 | 03/26/2021 | TRC2101374A | |
Hennessee, David S | 2761 SPIDER RIDGE ROAD PARKERSBURG WV 26104 | 08/31/1983 | 02/01/2021 | CRB2100049 | |
Hennessee, David S | 110 BROWNS ALLEY MARIETTA OH 45750 | 08/31/1983 | 09/24/2019 | CRB1901411B | |
Hesson, Joseph D | 2811 8TH STREET COOLVILLE OH 45723 | 05-14-1998 | 08/11/2021 | CRB2001608 | |
Hewitt, Vicki A | 403 OAKWOOD AVE WILLIAMSTOWN WV 26187 | 12/11/1981 | 10/08/2021 | CRB2100997 | |
